|
Membership Level | Free | Silver | Gold | VIP | Elite |
One-Time Price | N/A | $97.00 | $147.00 | $197.00 | $297.00 |
Monthly Price | N/A | $3.99 | $5.99 | $7.99 | $9.95 |
Yearly Price | N/A | $37.00 | $47.00 | $57.00 | $67.00 |
Advertising Prices | Free | Silver | Gold | VIP | Elite |
Solo Ads | $3.97 ea or 5/$15.97 | $3.97 ea or 5/$15.97 | $3.97 ea or 5/$15.97 | $3.97 ea or 5/$15.97 | $3.97 ea or 5/$15.97 |
468x60 Banner Ads | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 |
125x125 Banner Ads | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 |
Text Ads | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 | $1.97 ea or 5/$7.97 |
Sponsor Ads X | $2.99 ea or 5/$10.00 | $2.99 ea or 5/$10.00 | $2.99 ea or 5/$10.00 | $2.99 ea or 5/$10.00 | $2.99 ea or 5/$10.00 |
Commissions | Free | Silver | Gold | VIP | Elite |
Purchase Commissions | 10% | 20% | 30% | 40% | 50% |
OTO Commissions | 10% | 20% | 30% | 40% | 50% |
Offer Commissions | 10% | 20% | 30% | 40% | 50% |
List Mailer | Free | Silver | Gold | VIP | Elite |
Email Referrers Every X Days | 7 | 3 | 3 | 3 | 3 |
Email All Joining After You Every X Days | 7 | 3 | 3 | 3 | 3 |
Credits Earned | 20 | 30 | 40 | 50 | 60 |
Credit Mailer | Free | Silver | Gold | VIP | Elite |
Email Member Count | 1000 | 1500 | 2000 | 2500 | 3500 |
Email Every X Hours | 48 | 24 | 12 | 8 | 6 |
Max Message Length | 15000 | 15000 | 15000 | 15000 | 15000 |
Credits Earned | 10 | 15 | 20 | 30 | 50 |
Viral Tools | Free | Silver | Gold | VIP | Elite |
Viral Link Cloakers | 0 | 0 | 0 | 0 | 0 |
Viral Ad Rotators | 0 with 0 urls each | 0 with 0 urls each | 0 with 0 urls each | 0 with 0 urls each | 0 with 0 urls each |
Surf Exchange | Free | Silver | Gold | VIP | Elite |
Surf Timer | 15 seconds | 8 seconds | 8 seconds | 6 seconds | 6 seconds |
# Of Sites To Save | 5 | 10 | 15 | 20 | 25 |
Cost for displaying site | 20 | 15 | 15 | 15 | 20 |
Earn viewing sites | 10 | 15 | 20 | 30 | 35 |
Maximum Views Per Day | 50 | 100 | 150 | 200 | 250 |
Credit Earnings | Free | Silver | Gold | VIP | Elite |
Ad Timers | 5 seconds | 9 seconds | 8 seconds | 6 seconds | 6 seconds |
Refer New Member | 100 | 150 | 175 | 200 | 200 |
Referral Logs In | 10 | 20 | 30 | 40 | 50 |
Referrer Rewards | 1% earned | 2% earned | 3% earned | 4% earned | 5% earned |
468x60 Banner Clx | 10 | 15 | 20 | 30 | 50 |
125x125 Banner Clx | 10 | 15 | 20 | 30 | 50 |
Text Link Ad Clx | 10 | 15 | 20 | 30 | 50 |
Signup Ads | Free | Silver | Gold | VIP | Elite |
Credits | 5000 | 10000 | 20000 | 30000 | 50000 |
Solo Ads | 5 | 10 | 15 | 20 | 25 |
HP Solo Ads | 5 | 10 | 15 | 20 | 25 |
468x60 Banner Ads | 5/100 imps | 10/100 imps | 15/100 imps | 20/100 imps | 25/100 imps |
125x125 Banner Ads | 5/100 imps | 10/100 imps | 15/100 imps | 20/100 imps | 25/100 imps |
Text Link Ads | 5/100 clicks | 10/100 clicks | 15/100 clicks | 20/100 clicks | 25/100 clicks |
Monthly Ads | Free | Silver | Gold | VIP | Elite |
Credits | 500 | 10000 | 20000 | 30000 | 30000 |
Solo Ads | 0 | 0 | 2 | 3 | 4 |
HP Solo Ads | 0 | 0 | 2 | 3 | 4 |
468x60 Banner Ads | 0/0 imps | 1/100 imps | 2/100 imps | 3/100 imps | 4/100 imps |
125x125 Banner Ads | 0/0 imps | 1/100 imps | 2/100 imps | 3/100 imps | 4/100 imps |
Text Link Ads | 0/0 clicks | 1/100 clicks | 2/100 clicks | 3/100 clicks | 4/100 clicks |
Site Statement and Disclosure: This Site is NOT an MLM, Pyramid Scheme, or Get-Rich-Quick program. We do not require you to pay any fees ever to join and participate in our site. We do not require you to have a website or sell any product to use our service. We do not require you to refer anyone to our site to use our service. You will not get rich by using our program. We are an internet advertising program.
|